Share:
 

Ladders

Season 
Grade 
View
Total Records: 9
Rockhampton Cricket Inc - Frenchville Sports Club Capricorn Challenge
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Gracemere Bulls 10 0 8 1 1 0 45 1268 64 1116 42 1.6159 U
2 The Glen 10 0 8 0 2 0 49 1382 83 1178 39 1.9872 U
3 Frenchville Falcons 10 0 6 1 3 0 55 1153 66 1017 32 1.3605 U
4 Capricorn Coast Parkana 10 0 4 1 5 0 74 1081 66 1271 22 0.7586 U
5 CA Accounting Rockhampton Brothers 10 0 2 1 7 0 67 1131 59 1264 12 0.7879 U
6 Port Curtis Cavaliers 10 0 0 0 10 0 75 790 27 959 0 0.2966 U
Last re-calculated: Feb 23, 2021 2:39AM (local time)


Rockhampton Cricket Inc - U11
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Rockhampton Brothers White 11 0 11 0 0 0 48 2108 120 737 44 7.1506 U
2 Rockhampton Brothers Blue 11 0 9 0 2 0 60 1778 85 1140 36 2.2095 U
3 Grammar Red 10 0 5 1 4 0 66 1075 79 1128 22 1.1407 U
4 North Rockhampton 10 0 5 0 5 0 69 1124 63 1278 20 0.8030 U
5 North Rockhampton Sky Blue 8 0 3 1 4 0 46 739 44 1013 14 0.6978 U
6 Capricorn Coast Parkana Gold 7 0 2 0 5 0 52 586 36 913 8 0.4444 U
7 Capricorn Coast Parkana White 10 0 1 0 9 0 83 877 35 1529 4 0.2419 U
8 Gracemere 7 0 0 0 7 0 66 455 28 1004 0 0.1923 U
Last re-calculated: Feb 23, 2021 2:42AM (local time)


Rockhampton Cricket Inc - U13 11 Teams
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Rockhampton Brothers Green 10 0 8 1 1 0 73 1293 79 663 34 2.1105 U
2 Grammar Gold 9 0 7 1 1 0 56 804 65 691 30 1.3505 U
3 Grammar Red 10 0 6 1 3 0 50 795 72 578 26 1.9806 U
4 Rockhampton Brothers Junior Blue 10 0 6 1 3 0 67 1080 76 746 26 1.6422 U
5 Capricorn Coast Parkana White 10 0 5 1 4 0 74 1098 71 944 22 1.1160 U
6 Grammar Black 9 0 5 1 3 0 59 1023 53 953 22 0.9643 U
7 Capricorn Coast Parkana Blue 10 0 5 1 4 0 77 1066 71 1085 22 0.9059 U
8 North Rockhampton Blue 10 0 0 10 0 0 0 0 0 0 20 0.0000
9 Frenchville 10 0 3 1 6 0 75 849 67 1078 14 0.7036 U
10 Rockhampton Brothers White 10 0 3 0 7 0 89 864 82 915 12 0.8700 U
11 Capricorn Coast Parkana Gold 10 0 1 1 8 0 70 843 67 1313 6 0.6145 U
12 North Rockhampton 10 0 0 1 9 0 75 625 62 1374 2 0.3760 U
Last re-calculated: Feb 23, 2021 2:42AM (local time)


Rockhampton Cricket Inc - Frenchville Sports Club Women's Competition
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Capricorn Coast Parkana 2 0 2 0 0 0 1 168 14 95 8 24.7579
2 Rockhampton Barbarians 2 0 2 0 0 0 5 257 8 188 8 2.1872
3 Rockhampton Brothers Blue 2 0 0 0 2 0 11 131 5 216 0 0.2757
4 North Rockhampton Tigers 2 0 0 0 2 0 11 152 1 209 0 0.0661
Last re-calculated: Feb 23, 2021 2:38AM (local time)


Rockhampton Cricket Inc - Frenchville Sports Club Premier Division T20
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Frenchville 5 0 5 0 0 0 12 521 41 403 20 4.4171 U
2 CA Accounting Rockhampton Brother Cricket Club 4 0 3 0 1 0 14 398 25 395 12 1.7993 U
3 The Glen 4 0 3 0 1 0 18 338 14 336 12 0.7824 U
4 Gracemere 5 0 2 0 3 0 34 519 30 446 10 1.0268 U
5 Capricorn Coast Parkana 5 0 1 0 4 0 40 555 25 568 4 0.6107 U
6 BITS 5 0 0 0 5 0 35 353 18 536 0 0.3387 U
Last re-calculated: Feb 23, 2021 2:41AM (local time)


Rockhampton Cricket Inc - Frenchville Sports Club 2nd Division T20
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Blue Bird Rocky United 4 1 0 4 0 0 0 23 398 27 391 16 1.1949 U
2 CA Accounting Rockhampton Brothers 3 1 0 2 0 1 0 19 326 21 303 8 1.1892 U
3 Frenchville 3 1 0 2 0 1 0 17 323 16 275 8 1.1055 U
4 Gracemere 3 1 0 0 0 3 0 19 306 19 357 0 0.8571 U
5 Capricorn Coast Parkana 3 1 0 0 0 3 0 26 287 21 314 0 0.7382 U
Last re-calculated: Feb 23, 2021 2:39AM (local time)


Rockhampton Cricket Inc - Frenchville Sports Club Reserve Grade Premiership
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Dawson Valley Taipans 17 0 10 1 6 0 115 2248 146 2094 51 1.3629 U
2 North Rockhampton 17 0 9 1 7 0 123 2607 128 2604 43 1.0418 U
3 Frenchville 17 0 8 1 8 0 124 2047 127 2189 36 0.9578 U
4 CA Accounting Rockhampton Brothers Cricket Club 16 0 8 1 7 0 127 1980 101 2137 35 0.7368 U
5 Capricorn Coast Parkana 16 0 6 1 9 0 133 2316 138 2238 27 1.0738 U
6 Gracemere 17 0 6 1 10 0 139 2567 121 2503 27 0.8928 U
Last re-calculated: Feb 23, 2021 2:41AM (local time)


Rockhampton Cricket Inc - Frenchville Sports Club Third Grade Premiership
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Rocky United 12 0 10 0 2 0 78 1194 117 1279 57 1.4003 U
2 Grammar 12 0 7 0 5 0 85 1804 91 1516 34 1.2740 U
3 CA Accounting Rockhampton Brothers Cricket Club 12 0 7 0 5 0 96 1751 97 1424 34 1.2424 U
4 Gracemere 12 0 6 0 6 0 99 1714 97 1573 32 1.0676 U
5 Capricorn Coast Parkana 11 0 4 0 7 0 91 1390 101 1811 18 0.8519 U
6 North Rockhampton 11 0 1 0 10 0 109 1293 55 1543 5 0.4228 U
Last re-calculated: Feb 23, 2021 2:39AM (local time)


Rockhampton Cricket Inc - Under 16
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Quotient
1 Capricorn Coast Parkana Gold 11 0 10 0 1 0 81 1474 90 1045 40 1.5673 U
2 Gracemere 11 0 8 0 3 0 84 1427 91 992 32 1.5584 U
3 Grammar Black 11 0 7 0 4 0 72 1518 86 1479 28 1.2259 U
4 Rockhampton Brothers White 11 0 5 0 6 0 86 1209 75 1502 20 0.7020 U
5 Rockhampton Brothers Blue 11 0 4 0 7 0 75 1364 70 1525 16 0.8348 U
6 Capricorn Coast Parkana Blue 11 0 4 0 7 0 82 1121 78 1455 16 0.7329 U
7 Grammar Gold 11 0 3 0 8 0 81 1206 83 1319 12 0.9369 U
8 Grammar Red 11 0 3 0 8 0 86 1336 74 1338 12 0.8592 U
Last re-calculated: Feb 23, 2021 2:39AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.